产品分类
Product Category相关文章
Related Articles详细介绍
ATCC 14579菌种,蜡状芽孢杆菌
Strain Designations | [BCRC 10603, CCM 2010, CCUG 7414, CIP 66.24, DSM 31, HAMBI 1887, HAMBI 1905, IAM 12605, JCM 2152, LMG 6923, NBRC 15305, NCCB 75008, NCIMB 9373, NCTC 2599, NRRL B-3711, VKM B-504] |
---|---|
Application | Produces restriction endonuclease Bce14579I Food testing |
Type Strain | yes |
Biosafety Level | 1 |
Product Format | freeze-dried |
Storage Conditions | Frozen: -80°C or colder Freeze-Dried: 2°C to 8°C Live Culture: See Propagation Section |
Preceptrol® | yes |
---|---|
Genome Sequenced Strain | Bacillus cereus ATCC 14579, complete genome. |
Type Strain | yes ATCC 14579菌种,蜡状芽孢杆菌 |
Comments | Genome sequenced strain |
Medium | ATCC® Medium 3: Nutrient agar or nutrient broth |
---|---|
Growth Conditions | Temperature: 30°C Atmosphere: Aerobic |
Name of Depositor | RE Gordon |
---|---|
Special Collection | ATCC |
References | Lawrence TS, Ford WW. Studies on aerobic spore-bearing non-pathogenic bacteria. Spore-bearing bacteria in milk. J. Bacteriol. 1: 277-320, 1916. J. Gen. Microbiol. 34: 271, 1964. Frankland GC, Frankland PF. Studies on some new micro-organisms from air. Philos. Trans. R. Soc. Lond. B Biol. Sci. 173: 257-287, 1887. Shibata T, et al. Site-specific deoxyribonucleases in Bacillus subtilis and other Bacillus strains. J. Bacteriol. 128: 473-476, 1976. PubMed: 824277 Leonard C, et al. Integrated physical and genetic mapping of Bacillus cereus and other gram-positive bacteria based on IS231A transposition vectors. Infect. Immun. 66: 2163-2169, 1998. PubMed: 9573103 Skerman VB, et al. Approved lists of bacterial names. Int. J. Syst. Bacteriol. 30: 225-420, 1980. Roberts RJ. Restriction and modification enzymes and their recognition sequences. Nucleic Acids Res. 13: r165-r200, 1985. PubMed: 2987885 Identification of Presumptive Isolates of Bacillus anthracis. Gaithersburg, MD:AOAC International;AOAC "Official Methods of Analysis of the AOAC International" 2004.04. Identification of Bacillus anthracis from Culture -- Gas Chromatographic Analysis of Fatty Acid Methyl Esters (FAMEs). Gaithersburg, MD |
Cross References | Nucleotide (GenBank) : X98626 B.cereus SNF2 gene, partial. Nucleotide (GenBank) : Y10927 B.cereus bct1 and bcglr genes. Nucleotide (GenBank) : AX110270 Sequence 1003 from Patent WO0123604. Nucleotide (GenBank) : AX111054 Sequence 1787 from Patent WO0123604. Nucleotide (GenBank) : AX111073 Sequence 1806 from Patent WO0123604. Nucleotide (GenBank) : AX111085 Sequence 1818 from Patent WO0123604. Nucleotide (GenBank) : L48555 Bacillus cereus (library ATCC 14579) vrrA gene. Nucleotide (GenBank) : L37572 Bacillus cereus GyrB-GyrA intergenic spacer, DNA sequence. Nucleotide (GenBank) : L37576 Bacillus cereus 16S-23S rRNA intergenic spacer, DNA sequence. Nucleotide (GenBank) : AJ304815 Bacillus cereus partial clo1 gene for putative cereolysin O. Nucleotide (GenBank) : AJ304816 Bacillus cereus partial clo2 gene for putative cereolysin O. Nucleotide (GenBank) : AJ007952 Bacillus cereus celR, bct499b, chrA, ydjC and celF genes, partial. Nucleotide (GenBank) : AJ272333 Bacillus cereus cheA gene for histidine kinase, strain ATCC 14579. Nucleotide (GenBank) : AJ007794 Bacillus cereus hblC, hblD, hblA, hblB, kin1 and gerX genes, partial. Nucleotide (GenBank) : AJ272330 Bacillus cereus fliY gene for component of flagellar switch complex, strain ATCC 14579. Nucleotide (GenBank) : AJ007795 Bacillus cereus yndD, yndE, yndF, proC, yfnA, orf6, sspC, trrA, and hblC genes, partial. Nucleotide (GenBank) : AJ243712 Bacillus cereus yvfR (partial), yvfS, yvfT, yvfU, nprB, plcR, ykoW, ywjD and ywjE genes and ORF2. 79 21.2 kb chromosomal locus containing genes encoding enterotoxic hemolysin BL and surrounding regions; yndD (partial), yndE, yndF, proC, yfnA, sspC, trp1, hblC, hblD, hblA, hblB, shk1 and ger (partial) genes. Complete Genome (GenBank) : AE016877 Bacillus cereus ATCC 14579, complete genome.Nucleotide (GenBank) : AJ237785 Bacillus cereus ATCC 145 |
产品咨询
扫一扫 微信咨询