产品分类
Product Category相关文章
Related Articles详细介绍
ATCC 8081菌种, 戊糖片球菌
Deposited As | Streptococcus citrovorus Hammer |
---|---|
Strain Designations | 32 |
Application | Assay of alanine L-alanine Assay of leucovorin citrovorum factor, folinic acid |
Isolation | Fermented milk |
Type Strain | no |
Biosafety Level | 1 |
Product Format | freeze-dried |
Preceptrol® | no |
---|---|
Type Strain | no |
Comments | Taxonomy Proposed neotype of Pediococcus cerevisiae Nutritional requirements |
Medium | ATCC® Medium 416: Lactobacilli MRS Agar/Broth ATCC 8081菌种, 戊糖片球菌 |
---|---|
Growth Conditions | Temperature: 37.0°C |
Name of Depositor | BW Hammer |
---|---|
Isolation | Fermented milk |
References | Felton EA, Niven CF Jr.. The identity of Leuconostoc citrovorum, strain 8081. J. Bacteriol. 65: 482-483, 1953. PubMed: 13069408 Jensen EM, Seeley HW. The nutrition and physiology of the genus Pediococcus. J. Bacteriol. 67: 484-488, 1954. PubMed:13152063 Garvie EI. Nomenclatural problems of the Pediococci. Request for an Opinion. Int. J. Syst. Bacteriol. 24: 301-306, 1974. . . Int. Bull. Bacteriol. Nomencl. Taxon. 12: 185-187, 1962. Sauberlich HE, Baumann CA. A microbiological determination of alanine. J. Biol. Chem. 177: 545-551, 1948. Sauberlich HE, Baumann CA. A factor required for the growth of Leuconostoc citrovorum. J. Biol. Chem. 176: 165-173, 1948. |
产品咨询
扫一扫 微信咨询